 |
 |
Expecting Moms & Nervous Dads
Announce your Baby Boy or Girl with our famous Beef Sticks |
 |
 |
Beefsticks Nutritional Analysis (Serving Size 1 oz.) 93% Lean
|
| LABEL ANALYTES |
|
ANALYTICAL DATA 100 G |
ANALYTICAL DATA PER SERVING |
ROUNDED DATA PER SERVING |
% DAILY VALUE |
| Calories |
|
367.7 | 104.2 | 100 |
| Calories from Fat |
|
234.4 | 66.5 | 65 |
|
| Total Fat |
(G) |
26.04 | 7.38 | 7 | 11 |
| Saturated Fat | (G) | 11.66 | 3.30 | 3.5 | 18 |
| Cholesterol | (MG) | 129 | 36.7 | 35 | 12 |
| Sodium | (MG) | 1730 | 490 | 490 | 20 |
| Total Carbohydrate | (G) | 6.6 | 1.9 | | 1 |
| Dietary Fiber | (G) | N/A | N/A | N/A | |
| Sugars | (G) | N/A | N/A | N/A | |
| Protein (F=6.25) | (G) | 26.74 | 7.58 | 8 | |
| Vitamin A | (IU) | N/A | N/A | N/A | |
| Vitamin C | (MG) | N/A | N/A | N/A | |
| Calcium | (MG) | 20.1 | 5.7 | * | |
| Iron | (MG) | 9.7 | 2.7 | 15 | |
| CONTRIBUTING ANALYTES |
| Moisture | (G) | 34.78 | 9.86 | | |
| Ash | (G) | 5.85 | 1.66 | | |
| Beta Carotene | (IU) | N/A | N/A | | |
| Retinol | (IU) | N/A | N/A | | |
*Contains less than 2% of the Daily Value of this nutrient
N/A Not analyzed, as product is generally not considered a source of this nutrient.
|
|
|
|